Words are from the Random House Dictionary, 2nd ed. Word frequencies are weighted by the frequencies in the Brown corpus (Francis & Kucera). Deviations are (O - E)^2 / E, deriving the expectation from the frequencies of the vowel and of the coda sequence among observed codas. We report only rimes that have an expected frequency of 5 or more. Frequencies are not weighted by word frequency.
Treating vowels cO as A
Counting 0 freqs in Brown as 0.3
Dev | Rime | Observed | Expected | Examples |
---|---|---|---|---|
-37.37 | a | 1 | 39.35 | baa |
-33.42 | E | 1 | 35.39 | yeah |
-17.41 | al | 10 | 34.51 | Al,Cal,gal,Hal,lall,pal,rale,Sal,shall,Val |
-9.10 | os | 5 | 17.68 | chausses,close,dose,gross,stoss |
-8.74 | Vl | 11 | 26.11 | cull,dull,gull,hull,lull,mull,null,scull,skull |
-8.63 | Av | 2 | 12.30 | Slav,suave |
-7.07 | Ez | 2 | 10.69 | fez,says |
-6.91 | Ev | 1 | 8.80 | rev |
-6.91 | Ast | 3 | 12.17 | cost,frost,lost |
-6.64 | az | 3 | 11.89 | as,has,jazz |
-6.58 | eT | 1 | 8.46 | aitch |
-6.18 | A | 32 | 49.48 | awe,bra,caw,claw,craw,dah,daw,draw,fa,flaw,Fra,ka |
-5.96 | Wk | 1 | 7.84 | gowk |
-5.89 | ib | 2 | 9.47 | grebe,plebe |
-5.84 | Vp | 6 | 15.52 | cup,pup,scup,sup,tup,up |
-5.17 | ynd | 1 | 7.03 | wind |
-5.00 | Am | 16 | 27.78 | balm,bomb,bombe,calm,Dom,dom,haulm,malm,Om,palm |
-5.00 | of | 3 | 10.10 | goaf,loaf,oaf |
-4.90 | Em | 10 | 19.87 | Clem,Dem,em,feme,gem,hem,phlegm,rem,stem,them |
-4.87 | EG | 1 | 6.72 | eng |
-4.84 | Ep | 9 | 18.45 | cep,pep,prep,rep,skep,step,steppe,strep,yep |
-4.68 | od | 13 | 23.48 | bode,code,goad,load,lode,mode,node,ode,road,rode |
-4.64 | eS | 1 | 6.49 | seiche |
-4.64 | Vt | 17 | 28.49 | but,butt,cut,glut,gut,hut,jut,nut,putt,rut,scut |
-4.25 | oD | 1 | 6.08 | doge |
-4.23 | Az | 7 | 14.95 | cause,clause,gauze,hawse,pause,poise,yaws |
-3.91 | ys | 12 | 21.08 | bis,bliss,Chris,cuisse,Dis,hiss,kiss,miss,piss |
-3.85 | og | 4 | 10.29 | brogue,drogue,rogue,vogue |
-3.80 | Ek | 17 | 27.16 | beck,check,deck,fleck,heck,keck,lek,neck,peck,rec |
-3.57 | yd | 18 | 28.00 | bid,chid,Cyd,did,fid,gid,grid,hid,id,kid,lid,mid |
-3.56 | ind | 1 | 5.37 | fiend |
-3.49 | Et | 23 | 33.88 | bet,Brett,Chet,debt,fret,get,jet,let,Lett,met,net |
-3.47 | ug | 2 | 6.89 | frug,fugue |
-3.42 | av | 4 | 9.78 | calve,halve,have,salve |
-3.33 | iS | 2 | 6.74 | leash,quiche |
-3.27 | An | 30 | 41.68 | awn,brawn,con,conn,dan,dawn,Dawn,don,Don,faun,Jon |
-3.09 | ig | 4 | 9.38 | gigue,klieg,league,peag |
-2.88 | Eb | 5 | 10.50 | bleb,deb,ebb,pleb,web |
-2.87 | eb | 4 | 9.12 | Abe,babe,Cabe,Gabe |
-2.79 | yv | 5 | 10.37 | give,live,sheave,shive,sieve |
-2.77 | Vz | 4 | 8.99 | buzz,does,fuzz,was |
-2.77 | Af | 8 | 14.29 | cough,doff,off,prof,quaff,scoff,shroff,trough |
-2.71 | uk | 11 | 17.98 | cuke,dook,duke,Duke,fluke,Luke,nuke,snook,spook |
-2.69 | ot | 24 | 33.50 | bloat,boat,coat,cote,dote,float,gloat,goat,groat |
-2.61 | oS | 3 | 7.39 | broche,cloche,gauche |
-2.60 | En | 21 | 29.81 | ben,Ben,den,en,fen,glen,Glen,Glenn,Gwen,hen,ken |
-2.46 | AD | 4 | 8.60 | dodge,lodge,raj,stodge |
-2.46 | ust | 2 | 5.76 | boost,roost |
-2.08 | AGk | 6 | 10.72 | bronc,clonk,conch,conk,honk,tonk |
-1.99 | at | 29 | 37.66 | at,bat,batt,brat,cat,chat,drat,fat,flat,frat,gat |
-1.96 | As | 18 | 25.01 | boss,boss,cos,cross,crosse,dross,floss,fosse,joss |
-1.88 | Rp | 4 | 7.84 | burp,chirp,slurp,stirp |
-1.85 | uT | 3 | 6.45 | cooch,pooch,smooch |
-1.81 | Vnd | 2 | 5.01 | bund,fund |
-1.80 | eg | 5 | 9.03 | beg,Craig,Hague,plague,vague |
-1.79 | Vd | 14 | 19.98 | blood,bud,Bud,cud,dud,flood,Judd,mud,rudd,scud |
-1.69 | ef | 5 | 8.87 | chafe,kef,safe,strafe,waif |
-1.68 | yz | 8 | 12.61 | biz,fizz,frizz,his,is,Liz,quiz,whiz |
-1.62 | ES | 4 | 7.48 | flesh,fresh,mesh,thresh |
-1.37 | uv | 3 | 5.83 | groove,move,prove |
-1.26 | ub | 4 | 6.96 | cube,rube,Rube,tube |
-1.18 | aD | 4 | 6.84 | badge,cadge,hajj,Madge |
-1.17 | iD | 3 | 5.55 | guige,liege,siege |
-1.16 | Yk | 13 | 17.50 | bike,dike,haik,hike,like,mike,Mike,pike,psych |
-1.08 | Ans | 3 | 5.42 | kans,nonce,sconce |
-1.07 | yn | 29 | 35.14 | been,bin,blin,chin,din,fin,Finn,gin,Glyn,Glynn,in |
-1.01 | Ef | 7 | 10.22 | chef,clef,deaf,feoff,Jeff,nef,teff |
-0.88 | yt | 34 | 39.94 | bit,bitt,brit,Brit,chit,dit,fit,flit,frit,grit,it |
-0.78 | Vv | 5 | 7.40 | dove,glove,love,of,shove |
-0.72 | oT | 7 | 9.64 | broach,brooch,coach,loach,loche,poach,roach |
-0.70 | yD | 5 | 7.25 | bridge,fridge,midge,nidge,ridge |
-0.68 | on | 25 | 29.47 | bone,clone,cone,crone,drone,groan,hone,Joan,loan |
-0.68 | om | 16 | 19.65 | chrome,comb,dome,foam,gnome,heaume,holm,home,loam |
-0.60 | is | 13 | 16.12 | cease,crease,creese,fleece,geese,grease,Greece |
-0.55 | ob | 8 | 10.39 | daube,globe,Job,lobe,probe,robe,strobe,tobe |
-0.53 | El | 27 | 31.04 | bael,bel,bell,belle,cell,del,dell,Dell,dwell,ell |
-0.52 | Yz | 5 | 6.89 | guise,prize,rise,size,wise |
-0.52 | an | 29 | 33.14 | an,Ann,Anne,ban,bran,Bran,can,clan,Dan,fan,flan |
-0.51 | AT | 11 | 13.63 | blotch,botch,crotch,klatsch,nautch,notch,Scotch |
-0.46 | uf | 5 | 6.77 | kloof,pouf,proof,roof,spoof |
-0.43 | Rd | 8 | 10.10 | bird,curd,gird,heard,herd,surd,third,word |
-0.40 | Emp | 4 | 5.49 | hemp,kemp,Kemp,temp |
-0.38 | Vn | 22 | 25.07 | bun,done,dun,fun,gun,hon,hsien,Hun,none,nun,one |
-0.32 | ul | 18 | 20.55 | boule,buhl,cool,drool,fool,ghoul,joule,mewl,mule |
-0.28 | Vs | 13 | 15.04 | bus,buss,crus,cuss,fuss,Gus,muss,plus,pus,Russ,us |
-0.28 | Ar | 23 | 25.67 | are,bar,car,char,czar,far,gar,gnar,guar,jar,knar |
-0.28 | op | 16 | 18.25 | cope,dope,grope,hope,lope,mope,nope,pope,rope |
-0.25 | ep | 14 | 16.02 | ape,cape,chape,crepe,drape,gape,grape,jape,nape |
-0.20 | Eq | 4 | 5.02 | Beth,breath,death,Seth |
-0.15 | un | 18 | 19.74 | boon,coon,croon,dune,goon,June,loon,lune,moon |
-0.15 | Vk | 21 | 22.84 | buck,Buck,chuck,Chuck,cluck,cruck,duck,fuck,guck |
-0.11 | Wd | 6 | 6.85 | cloud,crowd,loud,proud,shroud,stroud |
-0.09 | ist | 7 | 7.85 | beast,east,feast,least,piste,priest,yeast |
-0.07 | yS | 8 | 8.81 | dish,fish,kish,knish,squish,swish,whish,wish |
-0.07 | Ant | 10 | 10.85 | daunt,flaunt,font,gaunt,haunt,jaunt,taunt,vaunt |
-0.06 | aq | 5 | 5.58 | bath,lath,path,snath,wrath |
-0.05 | Yf | 6 | 6.58 | fife,knife,life,rife,strife,wife |
-0.04 | Ad | 32 | 33.21 | baud,bawd,broad,Claude,clod,cod,fraud,gaud,god,Od |
-0.04 | est | 7 | 7.56 | baste,chaste,haste,paste,taste,waist,waste |
-0.04 | as | 19 | 19.88 | as,ass,bass,brass,Cass,class,crass,frass,gas,lass |
-0.03 | ok | 26 | 26.85 | broke,choke,cloak,coak,coke,croak,folk,hoke,joke |
-0.01 | ym | 23 | 23.43 | brim,dim,glim,grim,gym,him,hymn,Jim,Kim,limb,limn |
-0.00 | yk | 32 | 32.02 | brick,chick,click,crick,dick,Dick,flick,hick,kick |
0.00 | Yl | 20 | 20.00 | aisle,bile,chyle,faille,file,guile,isle,Kyle,mile |
0.00 | il | 28 | 27.98 | ceil,creel,deal,eel,feel,heal,heel,keel,kneel |
0.00 | Yp | 12 | 11.89 | gripe,hype,pipe,ripe,slype,snipe,stipe,stripe |
0.00 | yq | 6 | 5.91 | kith,myth,pith,smith,with,withe |
0.01 | Alt | 6 | 5.82 | fault,halt,malt,salt,smalt,vault |
0.01 | it | 31 | 30.54 | beat,beet,bleat,cete,cheat,cleat,eat,feat,feet |
0.01 | ET | 10 | 9.75 | etch,fetch,fletch,ketch,quetsch,retch,sketch |
0.01 | Al | 44 | 43.40 | all,awl,ball,bawl,brawl,call,caul,col,crawl,doll |
0.01 | Yb | 7 | 6.77 | bribe,gibe,jibe,kibe,scribe,tribe,vibe |
0.01 | ent | 7 | 6.73 | faint,feint,paint,plaint,quaint,saint,taint |
0.01 | ast | 10 | 9.68 | bast,blast,cast,caste,clast,fast,last,mast,past |
0.01 | Amp | 8 | 7.67 | clomp,comp,pomp,romp,stomp,swamp,tromp,whomp |
0.02 | ost | 9 | 8.61 | boast,coast,ghost,host,Host,most,post,roast,toast |
0.02 | Wn | 9 | 8.60 | brown,clown,crown,down,drown,frown,gown,noun,town |
0.03 | em | 18 | 17.25 | aim,blame,came,claim,dame,fame,flame,frame,game |
0.09 | ek | 25 | 23.57 | ache,bake,Blake,brake,break,cake,crake,drake,fake |
0.10 | ad | 28 | 26.41 | ad,add,bad,bade,blad,brad,Brad,cad,chad,Chad,clad |
0.10 | ud | 17 | 15.73 | brood,crude,dude,feud,food,Jude,leud,lewd,mood |
0.11 | Ak | 40 | 37.97 | auk,balk,bloc,block,brock,calk,caulk,chalk,chock |
0.12 | Wl | 10 | 8.96 | cowl,foul,fowl,growl,howl,jowl,owl,prowl,scowl |
0.12 | aT | 12 | 10.84 | bach,batch,catch,hatch,latch,match,patch,scratch |
0.14 | Ag | 16 | 14.55 | bog,clog,cog,dog,flog,fog,frog,grog,hog,jog,log |
0.19 | Yd | 17 | 15.30 | bide,bride,chide,Clyde,glide,gride,guide,hide |
0.23 | et | 32 | 29.40 | ate,bait,bate,crate,date,eight,fate,fete,freight |
0.24 | Eg | 12 | 10.41 | beg,dreg,egg,Greg,keg,leg,Meg,peg,Peg,skeg,squeg |
0.28 | ed | 23 | 20.62 | aid,aide,blade,braid,cade,clade,fade,glade,grade |
0.28 | At | 51 | 47.36 | aught,blot,bot,bott,bought,brought,caught,chott |
0.29 | Rm | 10 | 8.45 | berm,firm,germ,herm,perm,sperm,squirm,term,therm |
0.33 | And | 10 | 8.34 | blond,blonde,bond,fond,frond,pond,rand,ronde,wand |
0.35 | if | 11 | 9.21 | beef,brief,chief,fief,grief,kief,leaf,lief,reef |
0.36 | in | 30 | 26.87 | bean,clean,dean,Dean,fine,gean,gene,Gene,glean |
0.40 | VT | 10 | 8.20 | clutch,crutch,cutch,Dutch,hutch,much,scutch,such |
0.53 | im | 21 | 17.91 | beam,bream,cream,deem,deme,dream,fleam,gleam,heme |
0.54 | Es | 21 | 17.88 | Bess,bless,cess,chess,cress,dress,ess,fess,guess |
0.55 | Aks | 7 | 5.29 | box,cox,fox,lox,ox,phlox,pox |
0.56 | Aq | 9 | 7.01 | broth,cloth,froth,Goth,moth,sloth,swath,troth |
0.61 | af | 14 | 11.36 | baff,calf,chaff,draff,gaff,gaffe,graph,half,laugh |
0.68 | Ap | 30 | 25.80 | bop,chop,clop,cop,crop,dop,drop,flop,fop,glop,hop |
0.80 | Ym | 16 | 12.80 | chime,chyme,climb,clime,crime,cyme,dime,grime |
1.03 | Rk | 15 | 11.54 | chirk,cirque,clerk,dirk,Dirk,irk,jerk,Kirk,lurk |
1.06 | yb | 16 | 12.38 | bib,bibb,crib,dib,drib,fib,gib,glib,guib,jib,lib |
1.09 | am | 27 | 22.09 | am,Bram,clam,cram,dam,damn,dram,flam,gam,gram,ham |
1.12 | yl | 43 | 36.59 | bill,Bill,brill,chill,dill,drill,fill,frill,gill |
1.15 | ip | 21 | 16.64 | beep,bleep,cheap,cheep,creep,deep,geep,heap,jeep |
1.29 | es | 20 | 15.52 | ace,base,bass,brace,case,chase,dace,face,grace |
1.30 | ol | 37 | 30.69 | bole,boll,bowl,coal,cole,Cole,dhole,dol,dole,foal |
1.36 | yst | 14 | 10.26 | cist,cyst,fist,gist,grist,kist,list,mist,schist |
1.38 | Wr | 8 | 5.30 | flour,gaur,giaour,hour,lour,our,scour,sour |
1.38 | ut | 28 | 22.43 | beaut,bhut,boot,bruit,brut,Brut,brute,chute,coot |
1.47 | ap | 26 | 20.52 | cap,chap,clap,crap,dap,flap,frap,gap,hap,lap,Lapp |
1.48 | Rn | 17 | 12.67 | burn,churn,earn,erne,fern,Fern,kern,learn,quern |
1.60 | ab | 16 | 11.68 | abb,blab,cab,crab,dab,drab,flab,gab,grab,jab,nab |
1.74 | AnT | 9 | 5.82 | cranch,craunch,haunch,launch,manche,paunch,raunch |
1.82 | yg | 17 | 12.27 | big,brig,dig,fig,gig,jig,nig,pig,prig,rig,sprig |
1.85 | Vst | 11 | 7.32 | bust,crust,dust,gust,just,lust,must,musth,rust |
1.85 | oz | 15 | 10.57 | chose,chose,close,clothes,cloze,coze,doze,froze |
2.04 | yf | 17 | 12.05 | cliff,Cliff,dif,glyph,griff,griffe,if,kif,miff |
2.25 | us | 17 | 11.84 | Bruce,deuce,goose,juice,loose,luce,moose,mousse |
2.26 | Yr | 17 | 11.83 | choir,dire,fire,gyre,hire,ire,lyre,mire,pyre,sire |
2.54 | Rs | 12 | 7.60 | burse,curse,Erse,hearse,nurse,Peirce,perse,purse |
2.57 | ak | 39 | 30.19 | back,black,cack,clack,claque,crack,flack,flak,lac |
2.57 | ynt | 14 | 9.15 | Clint,dint,flint,glint,hint,lint,mint,print,quint |
2.69 | id | 29 | 21.41 | bead,bleed,breed,cede,creed,deed,feed,greed,heed |
2.83 | VD | 9 | 5.17 | budge,drudge,fudge,grudge,judge,nudge,sludge |
2.94 | AS | 16 | 10.45 | Boche,bosh,cosh,frosh,gosh,gouache,josh,Josh,nosh |
3.03 | Rt | 21 | 14.40 | Bert,blurt,Burt,chert,curt,Curt,dirt,flirt,Gert |
3.13 | yp | 30 | 21.75 | blip,chip,clip,dip,drip,flip,grip,grippe,gyp,hip |
3.35 | AG | 15 | 9.39 | bong,dong,flong,gong,hong,klong,long,prong,song |
3.35 | ant | 14 | 8.63 | ant,aunt,bant,brant,Brant,cant,chant,Grant,grant |
3.69 | yT | 18 | 11.49 | bitch,ditch,fitch,flitch,hitch,itch,kitsch,niche |
3.82 | ED | 11 | 6.15 | dredge,edge,fledge,hedge,kedge,ledge,pledge,Reg |
4.07 | eD | 10 | 5.34 | age,cage,gage,gauge,page,rage,sage,stage,swage |
4.12 | o | 47 | 34.99 | beau,blow,bow,crow,do,doe,dough,faux,Flo,floe,foe |
4.35 | and | 12 | 6.63 | and,band,bland,brand,Brand,gland,grand,hand,land |
4.39 | iT | 15 | 8.79 | beach,beech,bleach,breach,breech,each,leach,leech |
4.42 | Ed | 34 | 23.75 | bed,bled,bread,bred,dead,dread,Ed,fed,fled,Fred |
4.52 | ik | 35 | 24.48 | beak,bleak,cheek,chic,clique,creak,creek,deke,eke |
4.56 | ov | 15 | 8.70 | clove,cove,dove,drove,grove,hove,Jove,mauve,rove |
4.59 | Vnt | 12 | 6.53 | blunt,brunt,bunt,cunt,front,grunt,hunt,prunt,punt |
4.62 | Rl | 21 | 13.19 | burl,churl,curl,earl,Earl,furl,girl,herl,hurl |
4.71 | Ab | 23 | 14.69 | blob,bob,brob,cob,daub,fob,glob,gob,hob,job,knob |
5.00 | Yn | 29 | 19.20 | bine,brine,chine,cline,crine,dine,dyne,fine,kain |
5.62 | iz | 17 | 9.64 | breeze,cheese,ease,feaze,freeze,frieze,jeez,mise |
7.36 | um | 23 | 13.16 | bloom,boom,broom,brume,cwm,doom,flume,fume,gloom |
7.98 | R | 26 | 15.04 | birr,blur,bur,burr,chirr,cur,curr,err,fir,Fleur |
8.12 | i | 48 | 31.91 | be,Bea,bee,Brie,cee,Dee,dee,fee,flea,flee,free,gi |
8.76 | ymp | 14 | 6.47 | blimp,chimp,crimp,gimp,guimpe,imp,limp,pimp,primp |
9.06 | Ws | 12 | 5.16 | blouse,bouse,chiaus,chouse,douse,gauss,grouse |
9.53 | Ys | 22 | 11.52 | Brice,Bryce,dice,gneiss,ice,lice,lyse,mice,nice |
9.92 | Est | 18 | 8.71 | best,blest,breast,chest,crest,gest,guest,jest |
10.22 | amp | 14 | 6.10 | amp,camp,champ,clamp,cramp,damp,gramp,lamp,ramp |
10.56 | Vm | 30 | 16.71 | bum,chum,come,crumb,cum,drum,dumb,from,glum,grum |
10.80 | el | 44 | 26.94 | ail,ale,bail,bale,brail,Braille,dale,Dale,drail |
11.70 | Vb | 19 | 8.83 | blub,chub,club,cub,drub,dub,flub,fub,grub,hub,nub |
12.07 | VS | 15 | 6.29 | blush,brush,crush,flush,gush,hush,lush,mush,plush |
12.16 | aG | 17 | 7.47 | bang,bhang,clang,dang,fang,gang,gangue,hang,pang |
12.77 | iv | 18 | 7.93 | cleave,Cleve,eave,eve,Eve,greave,grieve,heave |
12.89 | Wt | 21 | 9.78 | bout,clout,doubt,drought,flout,gout,grout,knout |
13.51 | Yt | 39 | 21.83 | bight,bite,blight,blite,bright,byte,cite,Dwight |
13.52 | Ent | 18 | 7.76 | bent,blent,Brent,cent,dent,gent,Kent,Lent,lent |
13.60 | W | 22 | 10.21 | bough,bow,brow,chow,cow,dhow,hau,how,mow,now,plow |
15.35 | Yv | 15 | 5.67 | chive,Clive,dive,drive,five,hive,jive,live,rive |
15.58 | ag | 25 | 11.57 | bag,brag,crag,dag,drag,fag,flag,gag,hag,jag,lag |
17.12 | Vg | 21 | 8.76 | bug,chug,Doug,drug,dug,fug,glug,hug,jug,lug,mug |
17.88 | up | 27 | 12.22 | bloop,coop,coupe,croup,droop,drupe,dupe,goop,hoop |
17.89 | Y | 43 | 22.80 | aye,buy,by,bye,cry,Di,die,dry,dye,eye,fly,fry,guy |
18.95 | VG | 16 | 5.65 | bung,clung,dung,flung,hung,lung,rung,slung,sprung |
20.00 | ev | 20 | 7.64 | brave,cave,clave,crave,Dave,gave,grave,knave,lave |
20.07 | uz | 19 | 7.08 | booze,bouse,bruise,choose,cruise,cruse,druse,fuse |
21.70 | or | 38 | 18.15 | boar,bore,chore,core,corps,door,dor,drawer,floor |
24.14 | Vf | 23 | 8.60 | bluff,buff,buffe,chough,chuff,cuff,duff,fluff |
24.31 | End | 18 | 5.96 | bend,blend,blende,end,fend,friend,lend,mend,pend |
24.41 | en | 51 | 25.87 | bane,blain,brain,Cain,cane,chain,crane,Dane,deign |
25.03 | yG | 22 | 7.92 | Bing,bring,cling,ding,fling,king,ling,ming,ping |
25.96 | aS | 23 | 8.31 | ash,bash,brash,cache,cash,clash,crash,dash,flash |
26.62 | ez | 25 | 9.28 | baize,Blaise,blaze,braise,braze,chaise,craze,daze |
27.91 | e | 60 | 30.72 | a,bay,bey,bray,cay,clay,Clay,day,dey,dray,fay,Fay |
28.20 | yGk | 25 | 9.04 | blink,brink,chink,cinque,clink,dink,drink,ink |
32.85 | VGk | 21 | 6.45 | bunk,chunk,clunk,drunk,dunk,flunk,funk,gunk,hunk |
42.27 | ir | 43 | 16.55 | beer,bier,blear,cere,cheer,clear,dear,deer,ear |
44.52 | aGk | 28 | 8.52 | ankh,banc,bank,blank,clank,crank,dank,drank,flank |
58.05 | Er | 51 | 18.36 | air,are,bare,bear,Blair,blare,care,chair,Cher,ere |
127.05 | u | 78 | 23.43 | blew,blue,boo,brew,chew,chou,clew,clou,clue,coo |
This report was generated by a Perl program.