Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .529 | |||||
Onset | .649 | .635 | 0.022 | .000 | ||
Coda | .737 | .631 | 0.168 | .000 | Coda / Onset | 7.619 |
No | .585 | |||||
Onset | .705 | .689 | 0.023 | .000 | ||
Coda | .748 | .671 | 0.115 | .000 | Coda / Onset | 4.942 |
CVC Words Only | ||||||
Yes | .559 | |||||
Onset | .663 | .652 | 0.017 | .023 | ||
Coda | .719 | .646 | 0.113 | .000 | Coda / Onset | 6.698 |
No | .619 | |||||
Onset | .724 | .706 | 0.025 | .001 | ||
Coda | .740 | .698 | 0.060 | .000 | Coda / Onset | 2.360 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.