Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .485 | |||||
Onset | .709 | .535 | 0.325 | .000 | ||
Coda | .783 | .534 | 0.466 | .000 | Coda / Onset | 1.434 |
No | .543 | |||||
Onset | .767 | .593 | 0.293 | .000 | ||
Coda | .806 | .583 | 0.383 | .000 | Coda / Onset | 1.304 |
CVC Words Only | ||||||
Yes | .554 | |||||
Onset | .757 | .589 | 0.285 | .000 | ||
Coda | .808 | .586 | 0.379 | .000 | Coda / Onset | 1.328 |
No | .628 | |||||
Onset | .819 | .662 | 0.237 | .000 | ||
Coda | .844 | .657 | 0.285 | .000 | Coda / Onset | 1.200 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.