Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .910 | |||||
Vowel | .937 | .926 | 0.012 | .000 | ||
Coda | .942 | .944 | -0.002 | .851 | ||
No | .908 | |||||
Vowel | .938 | .926 | 0.013 | .000 | ||
Coda | .939 | .942 | -0.003 | .899 | ||
CVC Words Only | ||||||
Yes | .873 | |||||
Vowel | .914 | .899 | 0.017 | .000 | ||
Coda | .909 | .906 | 0.003 | .170 | ||
No | .870 | |||||
Vowel | .915 | .897 | 0.020 | .000 | ||
Coda | .906 | .903 | 0.003 | .193 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.