Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .921 | |||||
Vowel | .958 | .947 | 0.012 | .001 | ||
Coda | .954 | .960 | -0.006 | .939 | ||
No | .922 | |||||
Vowel | .962 | .949 | 0.014 | .001 | ||
Coda | .953 | .959 | -0.006 | .940 | ||
CVC Words Only | ||||||
Yes | .903 | |||||
Vowel | .951 | .939 | 0.013 | .020 | ||
Coda | .935 | .942 | -0.007 | .933 | ||
No | .904 | |||||
Vowel | .957 | .942 | 0.016 | .006 | ||
Coda | .936 | .943 | -0.007 | .911 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.