Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .916 | |||||
Vowel | .954 | .921 | 0.036 | .000 | ||
Coda | .952 | .928 | 0.026 | .000 | Vowel / Coda | 1.385 |
No | .917 | |||||
Vowel | .958 | .923 | 0.038 | .000 | ||
Coda | .951 | .928 | 0.025 | .000 | Vowel / Coda | 1.530 |
CVC Words Only | ||||||
Yes | .897 | |||||
Vowel | .946 | .903 | 0.048 | .000 | ||
Coda | .933 | .905 | 0.031 | .000 | Vowel / Coda | 1.539 |
No | .899 | |||||
Vowel | .951 | .906 | 0.050 | .000 | ||
Coda | .934 | .908 | 0.029 | .000 | Vowel / Coda | 1.735 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.