Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .854 | |||||
Onset | .936 | .933 | 0.003 | .268 | ||
Vowel | .970 | .902 | 0.075 | .000 | ||
No | .840 | |||||
Onset | .930 | .927 | 0.003 | .279 | ||
Vowel | .967 | .892 | 0.084 | .000 | ||
CVC Words Only | ||||||
Yes | .817 | |||||
Onset | .899 | .899 | 0.000 | .495 | ||
Vowel | .967 | .883 | 0.095 | .000 | ||
No | .803 | |||||
Onset | .891 | .890 | 0.001 | .464 | ||
Vowel | .965 | .874 | 0.104 | .000 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.