Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .668 | |||||
Onset | .806 | .823 | -0.021 | .995 | ||
Coda | .911 | .816 | 0.116 | .000 | ||
No | .753 | |||||
Onset | .872 | .876 | -0.005 | .758 | ||
Coda | .918 | .863 | 0.064 | .000 | ||
CVC Words Only | ||||||
Yes | .724 | |||||
Onset | .858 | .861 | -0.003 | .642 | ||
Coda | .915 | .854 | 0.071 | .000 | ||
No | .801 | |||||
Onset | .907 | .899 | 0.009 | .208 | ||
Coda | .927 | .892 | 0.039 | .000 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.