Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .976 | |||||
Vowel | .993 | .985 | 0.008 | .000 | ||
Coda | .988 | .989 | -0.001 | .976 | ||
No | .977 | |||||
Vowel | .993 | .987 | 0.006 | .000 | ||
Coda | .988 | .990 | -0.002 | .929 | ||
CVC Words Only | ||||||
Yes | .966 | |||||
Vowel | .991 | .981 | 0.010 | .000 | ||
Coda | .980 | .982 | -0.002 | .835 | ||
No | .968 | |||||
Vowel | .990 | .982 | 0.008 | .000 | ||
Coda | .981 | .983 | -0.002 | .927 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.