Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .975 | |||||
Vowel | .992 | .978 | 0.014 | .000 | ||
Coda | .988 | .980 | 0.008 | .000 | Vowel / Coda | 1.754 |
No | .976 | |||||
Vowel | .993 | .980 | 0.013 | .000 | ||
Coda | .988 | .981 | 0.007 | .000 | Vowel / Coda | 1.859 |
CVC Words Only | ||||||
Yes | .965 | |||||
Vowel | .990 | .970 | 0.021 | .000 | ||
Coda | .980 | .970 | 0.010 | .000 | Vowel / Coda | 2.000 |
No | .967 | |||||
Vowel | .990 | .972 | 0.019 | .000 | ||
Coda | .981 | .972 | 0.009 | .000 | Vowel / Coda | 2.000 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.