Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .982 | |||||
Onset | .992 | .993 | -0.001 | .832 | ||
Vowel | .992 | .990 | 0.002 | .097 | ||
No | .980 | |||||
Onset | .991 | .992 | -0.001 | .893 | ||
Vowel | .991 | .989 | 0.002 | .131 | ||
CVC Words Only | ||||||
Yes | .972 | |||||
Onset | .987 | .986 | 0.001 | .545 | ||
Vowel | .986 | .986 | 0.000 | .419 | ||
No | .970 | |||||
Onset | .986 | .985 | 0.001 | .546 | ||
Vowel | .985 | .985 | 0.000 | .401 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.