Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .978 | |||||
Onset | .989 | .995 | -0.006 | .998 | ||
Vowel | .990 | .992 | -0.002 | .753 | ||
No | .976 | |||||
Onset | .988 | .994 | -0.006 | .997 | ||
Vowel | .989 | .991 | -0.002 | .770 | ||
CVC Words Only | ||||||
Yes | .969 | |||||
Onset | .987 | .991 | -0.004 | .851 | ||
Vowel | .987 | .989 | -0.002 | .777 | ||
No | .967 | |||||
Onset | .986 | .990 | -0.004 | .848 | ||
Vowel | .986 | .988 | -0.002 | .754 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.