Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .979 | |||||
Onset | .990 | .984 | 0.006 | .000 | ||
Vowel | .989 | .982 | 0.007 | .000 | Vowel / Onset | 1.169 |
No | .977 | |||||
Onset | .989 | .982 | 0.007 | .000 | ||
Vowel | .988 | .980 | 0.008 | .000 | Vowel / Onset | 1.145 |
CVC Words Only | ||||||
Yes | .969 | |||||
Onset | .985 | .973 | 0.012 | .000 | ||
Vowel | .984 | .974 | 0.010 | .000 | Onset / Vowel | 1.201 |
No | .966 | |||||
Onset | .984 | .971 | 0.013 | .000 | ||
Vowel | .982 | .972 | 0.010 | .000 | Onset / Vowel | 1.301 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.