Include | Unconditional | Conditional Consistency | ||||
/-r/1 | Consistency | Given | Attested | Permuted2 | Improvement3 | p |
All Monosyllables | ||||||
Yes | .502 | |||||
Onset | .638 | .529 | 0.206 | .000 | ||
Coda | .726 | .534 | 0.360 | .000 | ||
Coda / Onset | 1.745 | |||||
No | .559 | |||||
Onset | .695 | .585 | 0.188 | .000 | ||
Coda | .740 | .584 | 0.267 | .000 | ||
Coda / Onset | 1.421 | |||||
CVC Words Only | ||||||
Yes | .537 | |||||
Onset | .662 | .558 | 0.186 | .000 | ||
Coda | .716 | .556 | 0.288 | .000 | ||
Coda / Onset | 1.544 | |||||
No | .601 | |||||
Onset | .727 | .621 | 0.171 | .000 | ||
Coda | .741 | .619 | 0.197 | .000 | ||
Coda / Onset | 1.155 |
1Whether words with postvocalic /r/ were
included.
2Average conditional consistency across 10,000 permutations
randomly reassigning the vowel between words.
3Increase of attested conditional consistency over
permuted conditional consistency, as a proportion of the latter.
Significance test is one-tailed and asymmetric.