Include | Unconditional | Conditional Consistency | ||||
/-r/1 | Consistency | Given | Attested | Permuted2 | Improvement3 | p |
All Monosyllables | ||||||
Yes | .859 | |||||
Onset | .940 | .881 | 0.067 | .000 | ||
Vowel | .972 | .867 | 0.121 | .000 | ||
Vowel / Onset | 1.808 | |||||
No | .844 | |||||
Onset | .934 | .869 | 0.075 | .000 | ||
Vowel | .969 | .854 | 0.135 | .000 | ||
Vowel / Onset | 1.800 | |||||
CVC Words Only | ||||||
Yes | .824 | |||||
Onset | .905 | .840 | 0.077 | .000 | ||
Vowel | .970 | .835 | 0.162 | .000 | ||
Vowel / Onset | 2.089 | |||||
No | .809 | |||||
Onset | .897 | .826 | 0.086 | .000 | ||
Vowel | .968 | .821 | 0.179 | .000 | ||
Vowel / Onset | 2.083 |
1Whether words with postvocalic /r/ were
included.
2Average conditional consistency across 10,000 permutations
randomly reassigning the vowel between words.
3Increase of attested conditional consistency over
permuted conditional consistency, as a proportion of the latter.
Significance test is one-tailed and asymmetric.