Response | Stimuli | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | X | Z | |
A | 0 | 2 | 4 | 5 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 11 | 0 | 2 |
B | 0 | 0 | 6 | 47 | 3 | 3 | 4 | 3 | 0 | 5 | 1 | 2 | 2 | 0 | 12 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
C | 2 | 0 | 0 | 5 | 3 | 3 | 4 | 1 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 4 | 3 | 8 | 4 | 2 | 4 | 1 | 3 |
D | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
E | 1 | 1 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
F | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
G | 2 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 3 |
H | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 |
I | 2 | 3 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 5 | 1 | 0 |
J | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
K | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
L | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 |
M | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
N | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 15 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
O | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 43 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
P | 1 | 9 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 1 | 0 | 2 |
Q | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
R | 1 | 0 | 2 | 0 | 6 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 4 |
S | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
T | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
U | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 3 |
V | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
Z | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 |
N = 369